<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Validity in Research Design</title>
	<atom:link href="http://www.activecampaign.com/blog/validity-in-research-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activecampaign.com/blog/validity-in-research-design/</link>
	<description>Email marketing blog discussing email marketing features, deliverability, new marketing ideas, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joe Maxwell</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-95493</link>
		<dc:creator>Joe Maxwell</dc:creator>
		<pubDate>Thu, 29 Dec 2011 01:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-95493</guid>
		<description>Tariq&#039;s post is another attempt to force qualitative research into a quantitative framework. However, rejecting his argument doesn&#039;t require abandoning the concept of validity in qualitative research; it just means that validity needs to be defined in ways that fit what qualitative researchers actually do. See the entry on Validity in the Sage Encyclopedia of Qualitative Research (Sage Publications, 2008). I think most qualitative researchers accept that some conclusions are more credible, trustworthy, and useful than others, and there are a number of different approaches to assessing this that are currently in use.
A currently prominent view is that validity is a property of conclusions, not methods or designs, because any method or design can result in valid conclusions in some situations and invalid ones in others. Methods are obviously important, but they don&#039;t assure the validity of the results; the latter requires testing your conclusions against plausible alternative conclusions. I can&#039;t give the full argument for this here; see the chapter on Understanding, Validity, and Evidence, in my book A Realist Approach for Qualitative Research (Sage, 2011).</description>
		<content:encoded><![CDATA[<p>Tariq&#8217;s post is another attempt to force qualitative research into a quantitative framework. However, rejecting his argument doesn&#8217;t require abandoning the concept of validity in qualitative research; it just means that validity needs to be defined in ways that fit what qualitative researchers actually do. See the entry on Validity in the Sage Encyclopedia of Qualitative Research (Sage Publications, 2008). I think most qualitative researchers accept that some conclusions are more credible, trustworthy, and useful than others, and there are a number of different approaches to assessing this that are currently in use.<br />
A currently prominent view is that validity is a property of conclusions, not methods or designs, because any method or design can result in valid conclusions in some situations and invalid ones in others. Methods are obviously important, but they don&#8217;t assure the validity of the results; the latter requires testing your conclusions against plausible alternative conclusions. I can&#8217;t give the full argument for this here; see the chapter on Understanding, Validity, and Evidence, in my book A Realist Approach for Qualitative Research (Sage, 2011).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drwho314159265358979</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-94663</link>
		<dc:creator>Drwho314159265358979</dc:creator>
		<pubDate>Thu, 01 Dec 2011 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-94663</guid>
		<description>Tanya Porter,

You&#039;re partially right...qualitative research is not concerned with reliability. However, many qualitative researchers reject the idea of validity being a requirement of qualitative inquiry, because they reject the assumption that there is an objective reality outside of our perception, and therefore, it makes no sense to be concerned with the &quot;truth&quot;
or &quot;falsehood&quot; of an observation.

Guba and Lincoln gave a set of four alternatives to validity, which can be used by qualitative researchers.  They are summarized on this page: 

http://www.socialresearchmethods.net/kb/qualval.php</description>
		<content:encoded><![CDATA[<p>Tanya Porter,</p>
<p>You&#8217;re partially right&#8230;qualitative research is not concerned with reliability. However, many qualitative researchers reject the idea of validity being a requirement of qualitative inquiry, because they reject the assumption that there is an objective reality outside of our perception, and therefore, it makes no sense to be concerned with the &#8220;truth&#8221;<br />
or &#8220;falsehood&#8221; of an observation.</p>
<p>Guba and Lincoln gave a set of four alternatives to validity, which can be used by qualitative researchers.  They are summarized on this page: </p>
<p><a href="http://www.socialresearchmethods.net/kb/qualval.php" rel="nofollow">http://www.socialresearchmethods.net/kb/qualval.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya Porter</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-94662</link>
		<dc:creator>Tonya Porter</dc:creator>
		<pubDate>Thu, 01 Dec 2011 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-94662</guid>
		<description>Qualitative disregards RELIABILITY not validity. It does not have to replicable because behaviour is often not replicable but it is valid to what the researcher has set out to measure and observe. </description>
		<content:encoded><![CDATA[<p>Qualitative disregards RELIABILITY not validity. It does not have to replicable because behaviour is often not replicable but it is valid to what the researcher has set out to measure and observe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atiye j</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-94460</link>
		<dc:creator>atiye j</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-94460</guid>
		<description>i am writing a dissertation using stickers, how can i pre-test and validate it.  </description>
		<content:encoded><![CDATA[<p>i am writing a dissertation using stickers, how can i pre-test and validate it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drwho314159265358979</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-94449</link>
		<dc:creator>Drwho314159265358979</dc:creator>
		<pubDate>Tue, 19 Jul 2011 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-94449</guid>
		<description>&quot;...some qualitative researchers have gone so far as to suggest that 
validity does not apply to their research even as they acknowledge the 
need for some qualifying checks or measures in their work.  This is 
wrong.   To disregard validity is to put the trustworthiness of your 
work in question and to call into question others confidence in its 
results.   Even when qualitative measures are used in research they need
 to be looked at using measures of reliability and validity in order to 
sustain the trustworthiness of the results.&quot;

By supplying this (reasonably accurate, if incomplete) list of different kinds of validity, you have not supported your argument that qualitative research must be shown to be both valid and reliable.

&quot;Any research worth its weight is concerned with whether what is being measured...&quot;&quot;

It is precisely because there are no measurements made in qualitative 
research that validity and reliability are not (in fact, cannot be) calculated or tested. </description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;some qualitative researchers have gone so far as to suggest that<br />
validity does not apply to their research even as they acknowledge the<br />
need for some qualifying checks or measures in their work.  This is<br />
wrong.   To disregard validity is to put the trustworthiness of your<br />
work in question and to call into question others confidence in its<br />
results.   Even when qualitative measures are used in research they need<br />
 to be looked at using measures of reliability and validity in order to<br />
sustain the trustworthiness of the results.&#8221;</p>
<p>By supplying this (reasonably accurate, if incomplete) list of different kinds of validity, you have not supported your argument that qualitative research must be shown to be both valid and reliable.</p>
<p>&#8220;Any research worth its weight is concerned with whether what is being measured&#8230;&#8221;"</p>
<p>It is precisely because there are no measurements made in qualitative<br />
research that validity and reliability are not (in fact, cannot be) calculated or tested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drwho314159265358979</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-94448</link>
		<dc:creator>Drwho314159265358979</dc:creator>
		<pubDate>Tue, 19 Jul 2011 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-94448</guid>
		<description>Two things:

1. I would suggest placing your definitions within some organizational structure to add clarity (check Wikipedia&#039;s article on validity). For example, you could distinguish between validity of measurement (construct, content and criterion), and validity of experimental design (all the others, plus construct validity); also, you could subordinate them the way you did with criterion-related validity and its two types (so that face validity is shown to be a type of content validity, for example).

2. Your definition of concurrent validity conflates the two subtypes of concurrent validity (discriminant and convergent); where discriminant validity compares scores for groups that do and do not have a characteristic, and convergent validity refers to the extent of correlation of related variables.</description>
		<content:encoded><![CDATA[<p>Two things:</p>
<p>1. I would suggest placing your definitions within some organizational structure to add clarity (check Wikipedia&#8217;s article on validity). For example, you could distinguish between validity of measurement (construct, content and criterion), and validity of experimental design (all the others, plus construct validity); also, you could subordinate them the way you did with criterion-related validity and its two types (so that face validity is shown to be a type of content validity, for example).</p>
<p>2. Your definition of concurrent validity conflates the two subtypes of concurrent validity (discriminant and convergent); where discriminant validity compares scores for groups that do and do not have a characteristic, and convergent validity refers to the extent of correlation of related variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irfan Malik</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-93819</link>
		<dc:creator>Irfan Malik</dc:creator>
		<pubDate>Wed, 20 Apr 2011 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-93819</guid>
		<description>this is the total theory about the validity i am interesting to know that what statistical tools are applicable and how they can be applied? and one thing that is missing in this article is lack of examples if you include the practical example with the theory it will make it very usefulnregards nIrfan MaliknPakistan</description>
		<content:encoded><![CDATA[<p>this is the total theory about the validity i am interesting to know that what statistical tools are applicable and how they can be applied? and one thing that is missing in this article is lack of examples if you include the practical example with the theory it will make it very usefulnregards nIrfan MaliknPakistan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mus</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-92313</link>
		<dc:creator>Mus</dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-92313</guid>
		<description>Please I&#039;m writing a thesis and want to develop a questionnaire form for a survey I want to conduct. In constructing my the questionnaire what should I include or avoid to ensure the questionnaire stands the test of validity?. The topic of the thesis borders on Challenges of internet use in Africa.</description>
		<content:encoded><![CDATA[<p>Please I&#8217;m writing a thesis and want to develop a questionnaire form for a survey I want to conduct. In constructing my the questionnaire what should I include or avoid to ensure the questionnaire stands the test of validity?. The topic of the thesis borders on Challenges of internet use in Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obert</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-84915</link>
		<dc:creator>Obert</dc:creator>
		<pubDate>Sat, 21 Aug 2010 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-84915</guid>
		<description>Does the concept of internal validity (history, maturation, instrumentaility etc) apply in qualitative business research?  If they dont what are the threats to internal validity in qualitative business research?</description>
		<content:encoded><![CDATA[<p>Does the concept of internal validity (history, maturation, instrumentaility etc) apply in qualitative business research?  If they dont what are the threats to internal validity in qualitative business research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habib</title>
		<link>http://www.activecampaign.com/blog/validity-in-research-design/comment-page-1/#comment-78323</link>
		<dc:creator>Habib</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/01/02/validity-in-research-design/#comment-78323</guid>
		<description>Construct validity refers to validity of the ideas and concepts used in the research. Constructs are &quot;concepts&quot; and &quot;ideas&quot;. This particular validity is often problematic and not clear cut. There is a subjective (interpretive) element in it that makes it somewhat debatable.</description>
		<content:encoded><![CDATA[<p>Construct validity refers to validity of the ideas and concepts used in the research. Constructs are &#8220;concepts&#8221; and &#8220;ideas&#8221;. This particular validity is often problematic and not clear cut. There is a subjective (interpretive) element in it that makes it somewhat debatable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

