<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monadic Scaling Techniques for Survey Research</title>
	<atom:link href="http://www.activecampaign.com/blog/non-comparative-scaling-techniques-for-survey-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activecampaign.com/blog/non-comparative-scaling-techniques-for-survey-research/</link>
	<description>ActiveCampaign - Development, PHP, Programming &#38; More...</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:13:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uchenna Ekwo</title>
		<link>http://www.activecampaign.com/blog/non-comparative-scaling-techniques-for-survey-research/comment-page-1/#comment-75453</link>
		<dc:creator>Uchenna Ekwo</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/12/25/non-comparative-scaling-techniques-for-survey-research/#comment-75453</guid>
		<description>Please could you send to me a template for Likert scale questionnaire.
Thank you.</description>
		<content:encoded><![CDATA[<p>Please could you send to me a template for Likert scale questionnaire.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is a Web Survey? &#124; ActiveCampaign, Inc.</title>
		<link>http://www.activecampaign.com/blog/non-comparative-scaling-techniques-for-survey-research/comment-page-1/#comment-68145</link>
		<dc:creator>What Is a Web Survey? &#124; ActiveCampaign, Inc.</dc:creator>
		<pubDate>Wed, 04 Feb 2009 07:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/12/25/non-comparative-scaling-techniques-for-survey-research/#comment-68145</guid>
		<description>[...] need to the realized measurement.  Scaling techniques used for measurement can be comparative or non comparative.  If proper care and attention is not placed on clearly defining concepts and unambiguously [...]</description>
		<content:encoded><![CDATA[<p>[...] need to the realized measurement.  Scaling techniques used for measurement can be comparative or non comparative.  If proper care and attention is not placed on clearly defining concepts and unambiguously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://www.activecampaign.com/blog/non-comparative-scaling-techniques-for-survey-research/comment-page-1/#comment-67351</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Fri, 26 Dec 2008 10:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/12/25/non-comparative-scaling-techniques-for-survey-research/#comment-67351</guid>
		<description>Interesting stuff...  Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Interesting stuff&#8230;  Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas J. Rundquist</title>
		<link>http://www.activecampaign.com/blog/non-comparative-scaling-techniques-for-survey-research/comment-page-1/#comment-67338</link>
		<dc:creator>Thomas J. Rundquist</dc:creator>
		<pubDate>Fri, 26 Dec 2008 01:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/12/25/non-comparative-scaling-techniques-for-survey-research/#comment-67338</guid>
		<description>We use theses scales in out Racial Attitude Survey and Cultural Diversity Test. RAS was reviewed by Mental Measurements Yearbook and the basic concept is in ENTREPRENEUR Magazine&#039;s Management Smarts May 1997.

You can try it out on www.racialattitudesurvey.com and www.culturaldiversitytest.com . It is free unless one wants the statistical comparison and that is a small fee.

Thanks,
Thomas J. Rundquist</description>
		<content:encoded><![CDATA[<p>We use theses scales in out Racial Attitude Survey and Cultural Diversity Test. RAS was reviewed by Mental Measurements Yearbook and the basic concept is in ENTREPRENEUR Magazine&#8217;s Management Smarts May 1997.</p>
<p>You can try it out on <a href="http://www.racialattitudesurvey.com" rel="nofollow">http://www.racialattitudesurvey.com</a> and <a href="http://www.culturaldiversitytest.com" rel="nofollow">http://www.culturaldiversitytest.com</a> . It is free unless one wants the statistical comparison and that is a small fee.</p>
<p>Thanks,<br />
Thomas J. Rundquist</p>
]]></content:encoded>
	</item>
</channel>
</rss>
