<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to increase e-mail delivery rates, part 1: Avoiding spam filters</title>
	<atom:link href="http://www.activecampaign.com/blog/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activecampaign.com/blog/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/</link>
	<description>Email marketing blog discussing email marketing features, deliverability, new marketing ideas, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Setting Up and Verifying SPF Records</title>
		<link>http://www.activecampaign.com/blog/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/comment-page-1/#comment-87440</link>
		<dc:creator>Setting Up and Verifying SPF Records</dc:creator>
		<pubDate>Mon, 25 Oct 2010 19:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/03/21/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/#comment-87440</guid>
		<description>[...] our Email Marketing software, we’ve spoken before about avoiding spam filters, as well as using feedback loops to manage spam [...]</description>
		<content:encoded><![CDATA[<p>[...] our Email Marketing software, we’ve spoken before about avoiding spam filters, as well as using feedback loops to manage spam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to increase e-mail delivery rates, part 2: Getting people to read your message</title>
		<link>http://www.activecampaign.com/blog/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/comment-page-1/#comment-77981</link>
		<dc:creator>How to increase e-mail delivery rates, part 2: Getting people to read your message</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/03/21/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/#comment-77981</guid>
		<description>[...] your chances that your messages will make it into your subscribers&#8217; inboxes&#8211;the &#8220;email delivery rate.&#8221; But email marketing delivery is really only the first consideration. The next question is [...]</description>
		<content:encoded><![CDATA[<p>[...] your chances that your messages will make it into your subscribers&#8217; inboxes&#8211;the &#8220;email delivery rate.&#8221; But email marketing delivery is really only the first consideration. The next question is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hastings</title>
		<link>http://www.activecampaign.com/blog/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/comment-page-1/#comment-75177</link>
		<dc:creator>Mike Hastings</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/03/21/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/#comment-75177</guid>
		<description>The most recent report of the top US e-mail domains for delivery rate that I can find was produced in 2006. http://blogs.zdnet.com/ITFacts/?p=8520 Is anyone familiar with a more recent report?</description>
		<content:encoded><![CDATA[<p>The most recent report of the top US e-mail domains for delivery rate that I can find was produced in 2006. <a href="http://blogs.zdnet.com/ITFacts/?p=8520" rel="nofollow">http://blogs.zdnet.com/ITFacts/?p=8520</a> Is anyone familiar with a more recent report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Marketing 101: Building Credit With ISPs</title>
		<link>http://www.activecampaign.com/blog/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/comment-page-1/#comment-73893</link>
		<dc:creator>Email Marketing 101: Building Credit With ISPs</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/03/21/how-to-increase-e-mail-delivery-rates-part-1-avoiding-spam-filters/#comment-73893</guid>
		<description>[...] is or is not spam is unfamiliar to them.  You can learn more about increasing your delivery rate here and here.  Its like trying to explain a person&#8217;s credit score and why they were turned down [...]</description>
		<content:encoded><![CDATA[<p>[...] is or is not spam is unfamiliar to them.  You can learn more about increasing your delivery rate here and here.  Its like trying to explain a person&#8217;s credit score and why they were turned down [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

