<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email Design: Watch your table cell padding&#8230;</title>
	<atom:link href="http://www.activecampaign.com/blog/email-design-watch-your-table-cell-padding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activecampaign.com/blog/email-design-watch-your-table-cell-padding/</link>
	<description>Email marketing blog discussing email marketing features, deliverability, new marketing ideas, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve Latronica</title>
		<link>http://www.activecampaign.com/blog/email-design-watch-your-table-cell-padding/comment-page-1/#comment-94252</link>
		<dc:creator>Steve Latronica</dc:creator>
		<pubDate>Fri, 03 Jun 2011 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/02/17/email-design-watch-your-table-cell-padding/#comment-94252</guid>
		<description>Great post..thank you for the clear explanation.</description>
		<content:encoded><![CDATA[<p>Great post..thank you for the clear explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invisage Blog &#187; HTML Email Design Guide</title>
		<link>http://www.activecampaign.com/blog/email-design-watch-your-table-cell-padding/comment-page-1/#comment-76596</link>
		<dc:creator>Invisage Blog &#187; HTML Email Design Guide</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2009/02/17/email-design-watch-your-table-cell-padding/#comment-76596</guid>
		<description>[...] Be careful with table cell padding Outlook will take the padding from any cell in a row and apply it to all of the cells in the row. This could result in some visual changes that you do not want. You should try to either apply the same padding for all cells in a row OR place an inner div or table (that has padding) within the cell that you would like to have padding. (More Info) [...]</description>
		<content:encoded><![CDATA[<p>[...] Be careful with table cell padding Outlook will take the padding from any cell in a row and apply it to all of the cells in the row. This could result in some visual changes that you do not want. You should try to either apply the same padding for all cells in a row OR place an inner div or table (that has padding) within the cell that you would like to have padding. (More Info) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

