<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking Your List into Segments</title>
	<atom:link href="http://www.activecampaign.com/blog/breaking-your-list-into-segments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activecampaign.com/blog/breaking-your-list-into-segments/</link>
	<description>ActiveCampaign - Development, PHP, Programming &#38; More...</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:05:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 128 Effective Ways to Optimize Your Email Marketing Campaign</title>
		<link>http://www.activecampaign.com/blog/breaking-your-list-into-segments/comment-page-1/#comment-79153</link>
		<dc:creator>128 Effective Ways to Optimize Your Email Marketing Campaign</dc:creator>
		<pubDate>Tue, 11 May 2010 10:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/12/08/breaking-your-list-into-segments/#comment-79153</guid>
		<description>[...] Learn more how to break your email list into segments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more how to break your email list into segments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email marketing growth now at nearly 20% &#124; ActiveCampaign, Inc.</title>
		<link>http://www.activecampaign.com/blog/breaking-your-list-into-segments/comment-page-1/#comment-72049</link>
		<dc:creator>Email marketing growth now at nearly 20% &#124; ActiveCampaign, Inc.</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/12/08/breaking-your-list-into-segments/#comment-72049</guid>
		<description>[...] any other type of marketing because it allows marketers to connect directly with their audience. By targeting specific demographics and studying the habits of your customers, you can open a direct window into the needs of your [...]</description>
		<content:encoded><![CDATA[<p>[...] any other type of marketing because it allows marketers to connect directly with their audience. By targeting specific demographics and studying the habits of your customers, you can open a direct window into the needs of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Leverage The 80/20 Rule With Email Campaign Segmenting &#124; ActiveCampaign, Inc.</title>
		<link>http://www.activecampaign.com/blog/breaking-your-list-into-segments/comment-page-1/#comment-71848</link>
		<dc:creator>How To Leverage The 80/20 Rule With Email Campaign Segmenting &#124; ActiveCampaign, Inc.</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/12/08/breaking-your-list-into-segments/#comment-71848</guid>
		<description>[...] have already discused the exceptional value of segmenting your email lists according to various demographic data, in order to appeal to different groups within your target [...]</description>
		<content:encoded><![CDATA[<p>[...] have already discused the exceptional value of segmenting your email lists according to various demographic data, in order to appeal to different groups within your target [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing Good to Best, Bad to Good &#124; ActiveCampaign, Inc.</title>
		<link>http://www.activecampaign.com/blog/breaking-your-list-into-segments/comment-page-1/#comment-67636</link>
		<dc:creator>Changing Good to Best, Bad to Good &#124; ActiveCampaign, Inc.</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.activecampaign.com/blog/2008/12/08/breaking-your-list-into-segments/#comment-67636</guid>
		<description>[...] The 80/20 rule is often referred to as the Pareto principle after the Italian economist Vilfredo Pareto who described the unequal distribution of wealth in his country as coming down to 20% of the people owning 80% of the wealth. Since then the 80/20 rule has been used as an organizing principle for understanding everything from time management, to running a business, engaging content in emails,  SEO, and of course managing your subscriber list.  This number is not set in stone but it can be used as a guiding principle for segmenting your list. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 80/20 rule is often referred to as the Pareto principle after the Italian economist Vilfredo Pareto who described the unequal distribution of wealth in his country as coming down to 20% of the people owning 80% of the wealth. Since then the 80/20 rule has been used as an organizing principle for understanding everything from time management, to running a business, engaging content in emails,  SEO, and of course managing your subscriber list.  This number is not set in stone but it can be used as a guiding principle for segmenting your list. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
